Classes, contraturno care and holiday camps for children in Ipiranga, São Paulo
| Place | Bairro | Ages | Days and times | Opening hours (Google) | Cost | Language | Trial class |
|---|---|---|---|---|---|---|---|
| A CASA | Cursos de Arte | Ipiranga | 5+ years | Mon 09:00–11:00; Mon 16:30–18:30 +15 | Mon, Tue 09:00–12:00 & 14:00–22:00, Wed, Thu 09:00–12:00 & 14:00–17:00, Sat 09:00–14:00 | R$ 295/mo | — | free |
| Academia A. M. Kim | Ipiranga | 5–12 years | — | Mon–Fri 08:00–22:00 | — | — | free |
| Academia Cícero Costha | Ipiranga | 4+ years | — | Mon–Fri 17:00–21:00 | — | — | free |
| Achieve Languages Sacomã | Ipiranga | 4–15 years | — | Mon–Fri 08:00–21:00, Sat 08:00–13:00 | — | — | — |
| Água Academia | Ipiranga | 6+ months | — | Mon–Wed, Fri 06:00–13:00 & 14:00–21:00, Thu 07:00–13:00 & 14:00–21:00, Sat 08:30–12:00 | — | — | yes |
| Chute Inicial Corinthians Ipiranga | Ipiranga | 3–17 years | Mon–Fri 08:40–10:40; Mon–Fri 14:00–16:00 +3 | — | — | — | — |
| Código Kid Sacomã | Ipiranga | 5–14 years | — | Mon 09:00–21:00, Tue–Fri 09:00–18:00, Sat 09:00–13:00 | — | — | free |
| Conservatório Musical Jardim América | Ipiranga | 8 months–7 years | — | Mon–Thu 09:00–20:00, Fri 08:00–20:00, Sat 08:00–12:00 | — | — | — |
| Democrático do Ypiranga F.C. | Ipiranga | 6–14 years | — | — | — | — | — |
| Entrelinhas Espaço Criativo | Ipiranga | 8+ years | Sat 14:30–16:30 | Mon–Thu 09:00–21:00 | R$ 360/course | — | — |
| Escola Clube da Música Ipiranga | Ipiranga | 7–12 years | — | Mon–Fri 09:00–21:00, Sat 09:00–17:00 | — | — | — |
| Escola de Música Geração M | Ipiranga | up to 10 years | — | Tue–Fri 09:00–18:00, Sat 09:00–12:00 | — | — | free |
| Exitos Academia | Ipiranga, Saúde · 2 units | 3–12 years | — | Mon 07:00–21:00, Tue–Fri 06:00–21:30, Sat 07:30–13:00 +1 | — | — | — |
| Fisk Sacomã | Ipiranga | 3+ years | — | Mon, Wed 09:00–18:45, Tue, Thu 09:00–18:00, Fri 09:00–17:00, Sat 08:00–13:45 | — | — | — |
| H10 Escola de Esportes - Vôlei | Ipiranga, Vila Mariana · 2 units | 8+ years | — | Mon 17:00–20:30, Wed, Fri 15:00–17:00 +1 | from R$ 239.90/mo | — | free |
| Inglês nos Trinx | Ipiranga | 12+ years | — | Mon–Fri 07:00–20:00 | from R$ 650/mo | — | — |
| Inter Ipiranga FC | Ipiranga | 7–17 years | — | Mon 09:00–18:00, Tue 08:00–18:00, Wed 09:00–17:00, Thu 08:00–19:30, Fri 08:00–18:30 | — | — | — |
| Manifesto Skate Park | Ipiranga | 5+ years | — | Mon–Fri 14:00–22:00, Sat, Sun 09:00–18:00 | R$ 249.90/mo +7 | — | — |
| Obras Sociais do Jardim Clímax | Ipiranga | 6–14 years | Mon–Fri 07:30–11:30; Mon–Fri 12:30–16:30 | Mon–Fri 08:00–16:00 | — | — | — |
| Pariz Arte em Dança | Ipiranga, São Caetano do Sul · 2 units | 2+ years | — | Mon–Thu 09:00–22:00, Fri 09:00–21:00, Sat 09:00–13:00 +1 | — | — | — |
| Playball | Ipiranga, Perdizes · 2 units | 5+ years | — | — | — | — | — |
| Vibe Dance Escola de Dança | Ipiranga | — | Fri 19:30–20:25 | Mon–Fri 17:00–23:00, Sat 08:00–17:00 | — | — | — |
| Clube Atlético Ypiranga | Ipiranga | — | — | Tue–Fri 07:00–23:00, Sat 07:00–21:00, Sun 07:00–19:00 | — | — | — |
| EMIB - Espaço Musical Ivan Barasnevicius | Ipiranga | — | — | Mon–Fri 10:00–20:00, Sat 10:00–16:00 | — | — | yes |
| Escola de Música Ópera Rock | Ipiranga | — | — | Mon–Thu 09:00–12:00 & 13:00–21:00, Fri 09:00–12:00 & 13:00–20:00, Sat 09:00–17:00 | — | — | free |
| Jardim Sport | Ipiranga | — | — | Mon–Fri 07:30–12:00 & 14:30–20:15, Sat 07:30–12:00 | — | — | — |
| Ketsui Karatê Do | Ipiranga | — | — | Mon–Sat 18:00–22:00 | — | — | free |
| MaxiSom | Ipiranga | — | — | Mon–Thu 09:00–21:00, Fri 09:00–18:00, Sat 09:00–15:00 | — | — | free |
| Real Som Sacomã | Ipiranga, Cidade Ademar · 2 units | — | — | Mon 14:00–21:00, Tue–Fri 09:00–21:00, Sat 09:00–13:00 +1 | — | — | — |
| Takusi Studio de Dança | Ipiranga | — | — | Mon, Wed, Fri 16:00–22:00, Tue 14:30–22:00, Thu 07:30–10:30 & 14:30–22:00, Sat 09:00–17:00 | — | — | yes |
| CNA | Ipiranga, Casa Verde +21 · 35 units | 3–13 years | — | Mon–Thu 07:45–20:45, Fri 08:00–20:00, Sat 08:30–14:00 +34 | — | — | free |
| ESCOLA DE BASQUETE - NBA BASKETBALL SCHOOL | Ipiranga, Liberdade +2 · 4 units | 10–16 years | — | Mon–Fri 14:00–21:00, Sat 10:30–20:00 +3 | — | — | — |
| Graphis | Ipiranga, Pirituba · 3 units | 7–11 years | — | Mon 09:00–16:00, Tue 09:00–21:00, Wed 14:00–17:00, Thu 09:00–20:30, Fri 09:00–11:00, Sat 08:00–16:00 +1 | — | — | free |
| School of Rock | Ipiranga, Santo Amaro +12 · 19 units | 3+ years | — | Mon–Thu 13:00–22:00, Fri 13:00–20:00, Sat 10:00–14:00 +18 | — | — | free |
| Wizard by Pearson | Ipiranga, Penha +14 · 22 units | 4+ years | — | Mon–Thu 08:00–21:00, Fri 08:00–20:00, Sat 08:00–14:30 +20 | — | — | free |
| Escola de Futebol SPFC | Ipiranga, São Bernardo do Campo +1 · 4 units | — | — | Mon–Fri 07:45–17:30, Sat 07:45–12:30 +3 | — | — | — |
| PlayTennis | Ipiranga, Mooca +6 · 9 units | — | — | Mon–Fri 07:00–23:00, Sat 08:00–20:00, Sun 08:00–18:00 +8 | — | — | — |
| Showa Academia | Ipiranga, Santo Amaro +1 · 3 units | — | — | Mon–Thu 07:00–21:15, Fri 07:00–20:30, Sat 08:30–12:15 +2 | — | — | — |
| No ages or class times published | |||||||
| Espaço Arabá | Ipiranga | — | — | — | — | — | — |
How to read the table
Rows are not ranked. On a bairro page, places with one or two units come first, then chains with three or more. Rows that show ages, class times, camp dates or a current price come before rows that show none of these, and the rest goes by bairro and name.
—: not published by the place.
+N: N more, listed on the place's page here.
≈: a price per class worked out from a package or a full course.
image: shown only in a picture or a scanned file; app: only inside a booking app; ask: only on request.
web: when a place names no teaching language, the row gives the languages of its website.
contraturno: care in the half of the day spent out of school; colônia: a holiday programme. The date under a name is when its sources were last read. Distances are as the crow flies.
Get the data (JSON) Get the data (CSV) Free to reuse under CC BY, with credit to this catalogue.