Holiday camps (colônias) for children in São Paulo, 2027
| Place | Bairro | Ages | Dates | Days and times | Cost | Language | Trial class |
|---|---|---|---|---|---|---|---|
| Summer holidays (December–February) | |||||||
| AABB - Associação Atlética Banco do Brasil - São Paulo | Jardim São Luís | 3–13 years | 19–23 Jan 2027 | Tue–Fri 08:00–18:00 | — | — | — |
| Galpão do Circo | Perdizes | 4+ years | Jan 2027 | — | — | — | — |
| TeenBroadway - Escola de Teatro Musical | Perdizes | 5–12 years | 11–29 Jan 2027 | Mon–Fri 14:00–17:00 | R$ 464.30/wk +1 | — | — |
| Casa das Ideias | Pinheiros | 4–11 years | 4 Jan 2027 | Mon–Fri 10:00–12:00; Mon–Fri 14:00–16:00 | ≈ R$ 136/class +1 | — | — |
| Colônias with no dates published yet | |||||||
| Acampamento Pé de Vento | Butantã | 5–17 years | — | — | — | — | — |
| Passatempo Recreação e Estudo | Campo Belo | 18 months–17 years | — | Mon–Fri 08:00–18:00 | — | — | — |
| Casa do Teatro | Jardins, Higienópolis · 2 units | 4–18 years | — | — | — | — | — |
| Terra de Brincar | Itaim Bibi | — | — | Mon–Fri 09:00–18:00 | — | — | — |
| Acampamento Novo Horizonte | Jardins · 2 units | 6–15 years | — | — | R$ 6,390–18,530/course | — | — |
| Co.Learning | Jardins | 4–11 years | — | — | — | — | — |
| Escola Wilma Kövesi de Cozinha | Jardins | 7–13 years | — | Wed 10:00–13:00 | R$ 320/course +1 | — | — |
| Tênis Clube Paulista | Liberdade | 2–12 years | — | — | — | — | — |
| Wal Atividades de Lazer | Liberdade | 5–14 years | — | — | — | — | — |
| Accademia Gastronomica | Moema | 10+ years | — | — | R$ 2,000/course | — | — |
| CriatividArte | Mooca | — | — | Mon–Fri 07:30–19:00 | — | — | — |
| Cooking Lab | Santo André | 3–14 years | — | — | — | — | — |
| H10 Escola de Handebol | Vila Mariana · 2 units | 11–17 years | — | — | — | — | — |
| Pulsarte Dança e Produções | Alto de Pinheiros | — | — | — | — | — | — |
| NR | Campo Belo | — | — | — | — | — | — |
| Espaço Arabá | Ipiranga | — | — | — | — | — | — |
| H10 Escola de Esportes - Vôlei | Ipiranga, Vila Mariana · 2 units | — | — | — | — | — | — |
| Joshua - Culinária e artes para crianças | Itaim Bibi | — | — | — | — | — | — |
| A Place To Be | Moema | — | — | — | — | — | — |
| Escola Flamengo Moema | Moema | — | — | — | — | — | — |
| The Little Gym | Moema, Morumbi · 2 units | — | — | — | — | — | — |
| Chute Inicial Mooca | Mooca | — | — | — | — | — | — |
| GoTo Esportes | Perdizes, Penha · 3 units | — | — | — | — | — | — |
| Time to Play | Perdizes | — | — | — | — | — | — |
| MundoMaker | Pinheiros | — | — | — | — | — | — |
| Potenciali | Saúde | — | — | — | — | — | — |
| Espaço Prosseguir | Tatuapé | — | — | — | — | — | — |
How to read the table
Rows are not ranked. Camps are grouped by school holiday period in calendar order, with periods already over at the end; within a period, camps open or about to open come first, then the rest by bairro and name.
—: not published by the place.
+N: N more, listed on the place's page here.
≈: a price per class worked out from a package or a full course.
image: shown only in a picture or a scanned file; app: only inside a booking app; ask: only on request.
web: when a place names no teaching language, the row gives the languages of its website.
contraturno: care in the half of the day spent out of school; colônia: a holiday programme. The date under a name is when its sources were last read. Distances are as the crow flies.
How this table works
This list gathers holiday camps (colônias de férias) and holiday courses with a session starting in 2027, as their organisers announce them. They run in the July holidays and in the summer break, from December to early February. A camp run at a school, a club or a park is listed under its organiser's name, at the address where it takes place. January camps are starting to appear; July camps usually publish their dates around May.
There is a section for the July holidays and one for the summer holidays, each with its heading; a colônia that starts in December is on the page of that year, even if it runs into January. The holiday with camps open or still ahead comes first, and a holiday that is over goes to the end. Dates outside these holidays are under “Other dates”, and holiday camps with no dates yet are in the last section.
A place with camps in both holidays has a row in each, showing that holiday’s dates only: the first date not yet over on , or the last one if all are over, then the hours of a single day. A date that ended before that day counts as past, whenever you open this page. Within a holiday, camps running or yet to begin come first, and each group runs by bairro and name, unranked.
Get the data (JSON) Get the data (CSV) Free to reuse under CC BY, with credit to this catalogue.