Classes, contraturno care and holiday camps for children in Morumbi, São Paulo
| Place | Bairro | Ages | Days and times | Opening hours (Google) | Cost | Language | Trial class |
|---|---|---|---|---|---|---|---|
| Allégresse Dança e Arte | Morumbi | 2+ years | — | Mon–Fri 14:00–19:30, Sat 10:00–16:30 | — | — | — |
| Arena Ice | Morumbi | 8+ years | — | Mon 12:00–18:00, Tue–Fri 18:00–19:00, Sat, Sun 12:00–19:00 | — | — | paid |
| Ballet Paraisópolis | Morumbi | 8–18 years | — | Mon–Fri 08:00–17:00 | — | — | — |
| Ballet Paula Castro | Morumbi, Santana · 2 units | 4+ years | — | Mon 08:00–20:30, Tue, Thu 09:00–20:00, Wed 08:00–19:00, Fri 09:00–17:00 +1 | — | — | free |
| Centro Comunitário Ludovico Pavoni | Morumbi | — | Mon–Fri 08:00–17:00 | Mon–Fri 08:00–16:15 | — | — | — |
| CENTRO DE TREINAMENTO ALESSANDRO SILVA | Morumbi, Itaim Bibi · 2 units | 4–11 years | — | Mon, Wed 06:00–22:20, Tue, Thu 06:00–22:30, Fri 06:00–21:00, Sat 08:00–16:30 +1 | — | — | yes |
| Cia das Artes | Morumbi | 3–4 years | — | Mon, Wed 07:00–21:30, Tue, Thu 07:30–21:30, Fri 07:00–12:00, Sat 08:30–12:00 | — | — | — |
| Escola de Esportes Zero Grau | Morumbi, Campo Limpo · 2 units | 4–14 years | — | Mon–Wed 07:00–20:00, Fri 07:00–18:00, Sat 08:00–14:00 +1 | from R$ 257/mo +2 | — | yes |
| Go Rin No Kai Dojo | Morumbi | — | Mon, Wed 18:45–20:00; Sat 10:30–12:00 | Mon, Wed 18:30–22:00, Tue, Thu 07:00–09:15 & 17:45–22:00, Sat 07:00–12:30 | — | — | yes |
| Instituto PROF | Morumbi | 6+ years | — | — | — | — | — |
| KR Dojo Academia | Morumbi | — | Mon, Wed 17:00–18:00 | Mon–Fri 06:45–21:00, Sat 07:40–13:00 | — | — | yes |
| Morumbi Tennis Indoor | Morumbi | 6+ years | — | Mon–Fri 06:00–23:00, Sat, Sun 06:00–18:00 | — | — | — |
| SUM DOJANG - Escola de Artes Marciais | Morumbi | 3–7 years | — | Mon, Fri 09:00–20:00, Tue 11:00–21:00, Wed 09:00–21:00, Thu 15:00–21:00, Sat 09:00–12:00 | — | — | free |
| The Little Gym | Morumbi, Moema · 2 units | 3–12 years | — | Mon–Fri 08:00–18:00, Sat 08:10–13:00 +1 | — | — | free |
| Gracie Morumbi | Morumbi | — | — | Mon–Fri 07:00–20:30, Sat 09:00–11:30 | — | — | — |
| Instituto Unidos de Paraisópolis | Morumbi | — | — | Tue–Fri 13:00–18:00, Sat, Sun 10:00–12:00 | — | — | — |
| Mind Court Squash Giovanni Gronchi | Morumbi | — | — | Mon–Fri 07:00–22:00, Sat, Sun 08:00–18:00 | — | — | free |
| Mori Natação | Morumbi | — | — | Mon–Fri 07:00–21:15, Sat 08:00–12:30 | — | — | free |
| Winners Academy | Morumbi | — | — | Mon–Fri 08:00–22:00, Sat 08:00–20:00, Sun 14:00–18:00 | — | — | — |
| CNA | Morumbi, Casa Verde +21 · 35 units | 3–13 years | — | Mon 09:00–21:01, Tue–Thu 09:00–21:00, Fri 09:00–20:00, Sat 09:00–13:00 +34 | — | — | free |
| Cultura Inglesa | Morumbi, Santana +10 · 15 units | 3–17 years | — | Mon, Wed, Thu 08:30–21:00, Tue 09:00–21:00, Fri 08:30–18:00, Sat 08:00–15:00 +13 | from R$ 324.50/mo +1 | — | free |
| School of Rock | Morumbi, Santo Amaro +12 · 19 units | 3+ years | — | Mon–Fri 13:00–22:00, Sat 09:00–15:00 +18 | — | — | free |
| Yázigi | Morumbi, Vila Leopoldina +9 · 11 units | 3+ years | — | Mon, Tue, Thu 09:00–20:30, Wed 09:00–21:40, Fri 09:00–18:00, Sat 08:00–13:00 +9 | — | — | — |
| Cristal Academia | Morumbi, Santo Amaro +1 · 3 units | — | — | Mon–Fri 05:00–22:00, Sat 08:00–13:00 +2 | — | — | — |
| PlayTennis | Morumbi, Mooca +6 · 9 units | — | — | Mon–Fri 06:30–23:00, Sat 08:00–20:00, Sun 08:00–18:00 +8 | — | — | — |
How to read the table
Rows are not ranked. On a bairro page, places with one or two units come first, then chains with three or more. Rows that show ages, class times, camp dates or a current price come before rows that show none of these, and the rest goes by bairro and name.
—: not published by the place.
+N: N more, listed on the place's page here.
≈: a price per class worked out from a package or a full course.
image: shown only in a picture or a scanned file; app: only inside a booking app; ask: only on request.
web: when a place names no teaching language, the row gives the languages of its website.
contraturno: care in the half of the day spent out of school; colônia: a holiday programme. The date under a name is when its sources were last read. Distances are as the crow flies.
Get the data (JSON) Get the data (CSV) Free to reuse under CC BY, with credit to this catalogue.