Classes, contraturno care and holiday camps for children in Saúde, São Paulo
| Place | Bairro | Ages | Days and times | Opening hours (Google) | Cost | Language | Trial class |
|---|---|---|---|---|---|---|---|
| A Voz Em Cena | Saúde | 12–17 years | Mon–Fri 14:00–17:00; Mon–Fri 19:00–22:00 | Mon–Fri 13:00–22:00, Sat 10:00–15:00 | R$ 710/course | — | — |
| Academia FIT.ONE | Saúde | — | — | Mon–Fri 06:30–22:00, Sat 08:00–13:00 | R$ 369/mo | — | — |
| Ária Musical - Escola de Música | Saúde | 7+ years | — | Mon–Fri 09:00–21:00, Sat 09:00–14:00 | — | — | free |
| Aulas De Golfe | Saúde | 5+ years | — | Tue–Thu 08:00–22:00, Sat, Sun 08:00–18:00 | — | — | — |
| Centro de Treinamento Viscardi Andrade | Saúde | 5–13 years | Mon, Wed, Fri 16:00; Mon, Wed, Fri 18:30 | Mon–Thu 06:30–22:00, Fri 06:30–21:00 | — | — | free |
| Chute Inicial Corinthians | Saúde | 3–12 years | Mon 17:45–18:45; Wed 18:00–19:00 +1 | Mon, Wed–Sun 09:30–23:00, Tue 08:30–23:00 | — | — | free |
| Clube Helvetia | Saúde | 3+ years | Mon–Sat 10:00–17:00; Mon, Wed 18:00–19:15 +6 | Mon–Sun 06:00–22:00 | — | — | — |
| EM&T - Escola de Música e Tecnologia | Saúde | 9+ years | — | Mon–Thu 09:30–22:00, Fri 09:30–21:00, Sat 09:00–18:00 | — | — | yes |
| Escola de Moda Profissional EMP | Saúde | 7+ years | — | Mon–Fri 09:00–19:30, Sat 09:00–15:00 | — | — | free |
| Exitos Academia | Saúde, Ipiranga · 2 units | 3–12 years | — | Mon–Fri 06:00–21:30, Sat 09:00–14:00 +1 | — | — | — |
| LA MOVE DANCE | Saúde | 2–4 years | Mon, Wed 09:00; Mon, Wed 10:00 +6 | — | — | — | yes |
| Matchpoint | Saúde | 5+ years | — | Mon 07:30–13:30, Tue–Fri 10:00–22:00, Sat 09:00–17:00 | — | — | free |
| Oroboro Cia de Teatro | Saúde | 4–17 years | Mon 17:30–19:00; Tue 18:00–20:00 +4 | Mon–Thu 13:00–22:00, Fri 12:00–20:00, Sat 10:00–14:30 | — | — | free |
| Poppet's Garden | Saúde | 3+ years | Tue 16:05–17:05 | Mon–Fri 07:30–18:30 | — | — | — |
| Potenciali | Saúde | 4–18 years | Mon–Fri 07:30–19:30 | Mon–Fri 07:30–19:00, Sat 08:00–13:00 | — | — | — |
| Vanguard Artes Marciais | Saúde | 4–13 years | — | Mon, Wed 09:00–12:00 & 15:30–20:00, Tue, Thu 09:00–12:00 & 15:30–21:00, Fri 15:30–19:00 | — | — | free |
| Yázigi | Saúde | 11–14 years | — | Mon–Thu 08:30–18:00, Fri 08:30–17:00, Sat 08:30–12:00 | — | — | — |
| Academia Nova Arena | Saúde | — | — | Mon, Wed 07:30–12:30 & 17:00–21:00, Tue, Thu 06:30–11:00 & 17:00–22:00, Fri 07:30–12:00 & 17:00–21:00, Sat 09:00–14:00 | — | — | free |
| Centro Esportivo - FPGolfe | Saúde | — | — | Mon 14:00–22:00, Tue–Fri 08:00–22:00, Sat, Sun 08:00–20:00 | — | — | — |
| Centro Musical RMF | Saúde | — | — | Mon, Tue 08:00–19:00, Wed 08:00–20:00, Thu 08:00–21:00, Fri 08:00–18:00, Sat 08:00–12:00 | — | — | — |
| Escola de Música U4M | Saúde, Campo Belo · 2 units | — | — | Mon–Thu 10:00–22:00, Fri 10:00–20:00, Sat 10:00–15:00 +1 | — | — | free |
| Escola de Pa-Kua Ana Rosa | Saúde, Vila Mariana · 2 units | — | — | Mon 08:00–12:00 & 17:00–22:00, Tue 08:00–12:00 & 16:00–22:00, Wed 08:00–12:00 & 14:00–22:00, Thu 08:00–22:00, Fri 15:00–20:00, Sat 08:00–16:00 +1 | — | — | free |
| Escola GymWod | Saúde | — | — | Tue, Thu 09:00–11:00 & 14:00–21:00, Wed 09:00–11:00 & 15:00–21:00, Fri 15:00–21:00, Sat 09:00–14:00 | — | — | — |
| Kozinha Gastronômica | Saúde, Lapa · 2 units | — | — | Mon 07:30–21:00, Tue–Fri 07:30–22:00, Sat 07:30–15:30 +1 | — | — | — |
| Renzo Gracie Jiu Jitsu | Team Pé de Chumbo - Saúde | Saúde | — | — | Mon–Fri 06:00–22:00, Sat 09:00–12:00 | — | — | — |
| Studium Academia | Saúde | — | — | Mon, Wed 08:00–10:30 & 15:00–21:00, Tue, Thu 17:00–21:00, Fri 15:00–21:00, Sat 09:00–13:45 | — | — | yes |
| Território da Música | Saúde | — | — | Mon–Fri 10:00–22:00, Sat 10:00–18:00 | — | — | free |
| Winner Tennis | Saúde, Vila Prudente · 2 units | — | — | Mon–Fri 06:00–23:00, Sat, Sun 07:00–17:00 +1 | — | — | yes |
| Corinthians | Saúde, Jabaquara +3 · 5 units | 12+ years | — | Mon–Fri 08:00–17:00, Sat 08:00–11:00 +2 | — | — | — |
| Cultura Inglesa | Saúde, Santana +10 · 15 units | 3–17 years | — | Mon–Thu 08:30–20:30, Fri 08:30–19:00, Sat 07:30–13:30 +13 | from R$ 324.50/mo +1 | — | free |
| Ensina Mais Turma da Mônica | Saúde, Santana +1 · 3 units | — | — | Mon–Thu 09:00–18:00, Fri 09:00–17:00, Sat 09:00–12:00 +2 | — | — | — |
| Olímpia Escola de Futebol | Saúde, Itaim Bibi +5 · 8 units | — | — | Mon, Wed 15:30–18:30, Sat 09:00–10:30 +5 | — | — | free |
| No ages or class times published | |||||||
| Sandra Salem Studio | Saúde | — | — | — | — | — | — |
How to read the table
Rows are not ranked. On a bairro page, places with one or two units come first, then chains with three or more. Rows that show ages, class times, camp dates or a current price come before rows that show none of these, and the rest goes by bairro and name.
—: not published by the place.
+N: N more, listed on the place's page here.
≈: a price per class worked out from a package or a full course.
image: shown only in a picture or a scanned file; app: only inside a booking app; ask: only on request.
web: when a place names no teaching language, the row gives the languages of its website.
contraturno: care in the half of the day spent out of school; colônia: a holiday programme. The date under a name is when its sources were last read. Distances are as the crow flies.
Get the data (JSON) Get the data (CSV) Free to reuse under CC BY, with credit to this catalogue.