Classes, contraturno care and holiday camps for children in Jardins, São Paulo
| Place | Bairro | Ages | Days and times | Opening hours (Google) | Cost | Language | Trial class |
|---|---|---|---|---|---|---|---|
| Academia Paulista de Taekwondo | Jardins | — | Mon 09:00–09:50; Wed 09:00–09:50 | Mon 07:30–10:00 & 19:30–20:30, Tue, Thu 18:30–20:30, Wed 07:30–10:00 & 18:30–21:00, Fri 18:30–19:30, Sat 11:00–12:00 | — | — | — |
| Acampamento Novo Horizonte | Jardins · 2 units | 6–15 years | — | — | R$ 6,390–18,530/course | — | — |
| Ballet Maior | Jardins, Tatuapé · 2 units | 3–14 years | — | Mon–Fri 09:00–22:00, Sat 09:00–13:00 | — | — | free |
| Bola N Água Academia | Jardins | — | Fri 09:30; Fri 10:15 | Mon–Fri 07:00–21:00, Sat 08:30–13:30 | — | — | — |
| Bravo! Ballet | Jardins | 2+ years | — | — | — | — | free |
| Casa do Teatro | Jardins, Higienópolis · 2 units | 4+ years | — | Mon–Fri 08:00–19:00, Sat 09:00–13:00 +1 | — | — | yes |
| Co.Learning | Jardins | 4–12 years | — | Mon–Thu 08:30–19:00, Fri 08:30–17:00 | — | — | — |
| EN Dojo | Jardins | 4+ years | — | Mon 07:30–08:30 & 08:45–10:30 & 15:00–16:00 & 20:00–22:00, Tue 07:00–09:00 & 19:00–21:15, Wed 07:30–13:30 & 19:00–22:00, Thu 07:00–12:30 & 18:00–21:15, Fri 07:30–08:30 & 08:45–10:30 | — | — | — |
| Escola Wilma Kövesi de Cozinha | Jardins | 7–13 years | Wed 10:00–13:00 | — | R$ 320/course +1 | — | — |
| Estúdio Anacã - Jardins | Jardins | 2–15 years | — | Mon–Fri 07:00–22:00, Sat 09:00–13:30 | — | — | yes |
| Leve Dança | Jardins | — | Mon 10:30–11:30; Mon 16:00–16:45 +5 | Mon–Fri 08:00–20:00, Sat 09:00–12:00 | — | — | yes |
| Music Center Núcleo de Ensino Musical | Jardins | 8+ months | — | Mon–Fri 08:00–22:00, Sat 08:00–16:00 | — | — | free |
| Music & Me Centro Musical | Jardins | 3–5 years | — | Mon–Fri 09:00–21:00 | — | — | — |
| Oficina de Atores Nilton Travesso | Jardins | 7+ years | — | Mon–Fri 09:00–22:00, Sat 09:00–18:00 | — | — | — |
| Paris Saint-Germain Academy | Jardins, Santo Amaro · 2 units | 4+ years | — | — | — | — | — |
| Team Lucas Mineiro | Jardins | — | Mon 17:30–18:30; Wed 17:30–18:30 +1 | Mon, Wed 07:00–13:00 & 16:00–21:00, Tue, Thu 07:00–12:00 & 16:00–21:00, Fri 07:00–13:00 & 16:00–20:30, Sat 10:00–12:00 | — | — | — |
| Célia Helena Centro de Artes e Educação | Jardins | — | — | Mon–Fri 08:00–23:00, Sat 10:00–19:00 | — | — | yes |
| Oficina de Música Fabia Ricci | Jardins | — | — | Mon–Fri 09:00–20:00, Sat 10:00–13:00 | — | — | — |
| CNA | Jardins, Casa Verde +21 · 35 units | 3–13 years | — | Mon, Wed 09:00–18:00, Tue, Thu 09:00–20:30, Fri 08:00–17:00, Sat 09:00–16:30 +33 | — | — | free |
| School of Rock | Jardins, Santo Amaro +12 · 19 units | 3+ years | — | Mon–Thu 12:00–22:00, Fri 12:00–20:30, Sat 09:00–13:30 +18 | — | — | free |
| Competition Sports Club | Jardins, Centro · 3 units | — | — | Mon–Fri 05:30–22:15, Sat 08:00–15:00 +2 | — | — | — |
| Times Idiomas | Jardins, Butantã +3 · 5 units | — | — | Mon–Fri 08:00–22:00, Sat 09:00–17:00 | — | — | — |
How to read the table
Rows are not ranked. On a bairro page, places with one or two units come first, then chains with three or more. Rows that show ages, class times, camp dates or a current price come before rows that show none of these, and the rest goes by bairro and name.
—: not published by the place.
+N: N more, listed on the place's page here.
≈: a price per class worked out from a package or a full course.
image: shown only in a picture or a scanned file; app: only inside a booking app; ask: only on request.
web: when a place names no teaching language, the row gives the languages of its website.
contraturno: care in the half of the day spent out of school; colônia: a holiday programme. The date under a name is when its sources were last read. Distances are as the crow flies.
Get the data (JSON) Get the data (CSV) Free to reuse under CC BY, with credit to this catalogue.