Classes, contraturno care and holiday camps for children in Perdizes, São Paulo
| Place | Bairro | Ages | Days and times | Opening hours (Google) | Cost | Language | Trial class |
|---|---|---|---|---|---|---|---|
| 2swim | Perdizes | 2+ years | Mon–Fri 09:00; Mon–Fri 09:45 +3 | Mon–Thu 07:00–20:30, Fri 07:00–17:00 | — | — | — |
| Bloop! Kids Natação | Perdizes, Moema · 2 units | 6 months–10 years | — | Mon 09:00–12:00 & 13:30–19:00, Tue–Thu 08:00–12:00 & 13:30–19:00, Fri 08:00–12:00 & 13:30–18:00, Sat 08:00–13:00 +1 | — | — | free |
| CCA BATISTA POMPÉIA | Perdizes | — | Mon–Fri 08:00–12:00; Mon–Fri 13:00–17:00 | Mon–Fri 09:00–17:00 | — | — | — |
| Conservatório Santa Cecília da Capital | Perdizes | — | — | Mon, Wed, Fri 08:00–19:00, Tue 09:00–17:00, Thu 08:00–20:00, Sat 08:00–13:00 | from R$ 645/mo | — | yes |
| Equilibrium | Perdizes | 3–12 years | — | Mon–Thu 09:00–21:30, Sat 09:00–13:00 | — | — | yes |
| Escola Smart Art | Perdizes | 7+ years | — | Mon, Tue 13:00–18:00, Wed 10:00–20:00, Thu 09:00–21:00, Fri 11:00–19:00, Sat 10:00–18:00 | — | — | — |
| FG SOCCER TRAINING | Perdizes | 7–13 years | — | Mon 19:30–21:00, Tue 19:00–21:30, Wed 20:00–21:30, Thu 19:00–22:00 | — | — | — |
| Furions Fight Team | Perdizes | 4–11 years | — | Mon–Thu 07:00–21:30, Fri 07:00–19:30 | — | — | yes |
| FUTJ12 | Soccer practice | Perdizes | — | Sat 09:00–10:00 | Mon 18:00–21:30, Tue 18:00–21:00, Thu 19:00–22:00, Sat 09:00–13:00 | — | — | — |
| Galpão do Circo | Perdizes | 4+ years | Jan 2027 | Mon–Thu 09:45–12:30 & 13:30–18:15, Fri 09:00–17:00 | R$ 415/mo +1 | — | — |
| ICI Judô | Perdizes | — | Mon, Wed, Fri 18:00–19:00; Tue, Thu 16:00–17:00 +1 | Mon–Fri 14:30–22:00 | — | — | — |
| Jaco Fight Club Perdizes | Perdizes | 5+ years | — | Mon–Fri 07:00–21:00, Sat 07:00–13:00 | — | — | free |
| Mlly musicalização | Perdizes | 2–12 years | — | Mon–Fri 10:00–19:00, Sat 09:00–12:00 | — | — | yes |
| NACIONAL ACADEMY | Perdizes · 2 units | 6+ years | — | Mon–Fri 08:00–20:00 | — | — | yes |
| NHD Sport Center | Perdizes | 2–12 years | Mon–Fri 08:50–09:40; Mon–Fri 09:30–10:20 +7 | Mon–Fri 06:10–21:30, Sat 07:30–13:00 | — | — | free |
| Pelado Real Futebol Clube | Perdizes | 5+ years | — | Mon, Wed 19:00–23:00, Tue, Thu 17:30–23:00, Sat 08:00–13:00 | — | — | free |
| Playball | Perdizes, Ipiranga · 2 units | 5+ years | — | — | — | — | — |
| Team Pedroso | Perdizes | — | Mon 18:45–19:30; Wed, Fri 18:45–19:30 | Mon, Wed, Thu 06:15–23:00, Tue, Fri, Sat 17:30–19:30 | — | — | free |
| TeenBroadway - Escola de Teatro Musical | Perdizes | 5–12 years | 11–29 Jan 2027; Mon–Fri 14:00–17:00 | — | R$ 464.30/wk +1 | — | — |
| Time to Play | Perdizes | 3–15 years | — | Mon–Fri 09:00–17:30 | — | — | — |
| Academia Dança & Expressão | Perdizes | — | — | Mon–Thu 13:30–22:00, Fri 14:00–20:00, Sat 09:00–17:00 | — | — | paid |
| AddMúsica | Perdizes | — | — | Mon–Fri 09:00–22:00, Sat 09:00–14:00 | — | — | yes |
| Bateras Beat Perdizes - Escola de Música | Perdizes | — | — | Mon–Thu 09:00–22:00, Fri 09:00–20:00, Sat 10:00–14:00 | — | — | — |
| Companhia das Cordas | Perdizes | — | — | Mon–Fri 09:00–21:00, Sat 09:00–15:00 | — | — | — |
| Equilibrium Escola de Música | Perdizes | — | — | Mon–Thu 09:00–21:00, Fri 09:00–18:00, Sat 09:00–12:00 | — | — | — |
| Escola de Futebol Oficial - São Paulo Futebol Clube | Perdizes, Taboão da Serra · 2 units | — | — | Mon–Fri 08:00–22:00, Sat 07:30–14:30 | — | — | — |
| Florear Musical | Perdizes | — | — | Mon–Fri 09:00–18:00, Sat 09:30–12:00 | — | — | — |
| Happy | Perdizes, Tatuapé · 2 units | — | — | Tue–Fri 09:00–18:00, Sat 08:00–18:00 +1 | — | — | yes |
| Huangshan Escola de arte Marcial Chinesa | Perdizes | — | — | Mon, Wed 07:30–11:00 & 15:30–20:00, Tue, Thu 08:00–12:00 & 16:00–21:00, Fri 11:00–12:00 & 18:00–19:00, Sat 11:00–12:00 | — | — | free |
| It's Cool! Idiomas Internacional | Perdizes | — | — | Mon–Thu 08:00–20:00, Fri 08:00–17:00 | — | — | — |
| Leteri Team Jiu Jitsu Perdizes | Perdizes | — | — | Mon, Wed 06:30–08:30 & 18:00–22:00, Tue, Thu 18:00–22:00, Fri 06:30–08:30, Sat 09:00–13:00 | — | — | — |
| Sala de Criação | Perdizes | — | — | Mon–Fri 09:00–18:00, Sat 09:00–13:00 | — | — | — |
| Sport Gaucho | Perdizes, Casa Verde · 2 units | — | — | Mon–Fri 09:00–23:30, Sat 08:00–18:00, Sun 08:00–17:00 | — | — | — |
| Vanguarda Laranja Escolinha de Futebol | Perdizes | — | — | Mon–Thu 15:00–20:00 | — | — | — |
| School of Rock | Perdizes, Santo Amaro +12 · 19 units | 3+ years | — | Mon–Fri 08:30–22:00, Sat 08:30–14:30 +18 | — | — | free |
| CPN Academia | Perdizes, Vila Formosa +1 · 5 units | — | — | Mon–Fri 06:00–22:00, Sat 07:30–13:00 +3 | — | — | yes |
| GoTo Esportes | Perdizes, Penha · 3 units | — | — | Mon–Fri 08:00–19:00 +1 | — | — | — |
| PlayTennis | Perdizes, Mooca +6 · 9 units | — | — | Mon–Fri 06:00–23:00, Sat 07:00–20:00, Sun 07:00–18:00 +6 | — | — | — |
How to read the table
Rows are not ranked. On a bairro page, places with one or two units come first, then chains with three or more. Rows that show ages, class times, camp dates or a current price come before rows that show none of these, and the rest goes by bairro and name.
—: not published by the place.
+N: N more, listed on the place's page here.
≈: a price per class worked out from a package or a full course.
image: shown only in a picture or a scanned file; app: only inside a booking app; ask: only on request.
web: when a place names no teaching language, the row gives the languages of its website.
contraturno: care in the half of the day spent out of school; colônia: a holiday programme. The date under a name is when its sources were last read. Distances are as the crow flies.
Get the data (JSON) Get the data (CSV) Free to reuse under CC BY, with credit to this catalogue.