Classes, contraturno care and holiday camps for children in Pinheiros, São Paulo
| Place | Bairro | Ages | Days and times | Opening hours (Google) | Cost | Language | Trial class |
|---|---|---|---|---|---|---|---|
| Aquasport | Pinheiros, Moema · 2 units | 4–10 years | — | Mon–Fri 06:00–22:00, Sat 08:00–14:00 +1 | — | — | yes |
| Ballet Elza Prado | Pinheiros | 3+ years | — | Mon–Fri 09:00–22:00, Sat 09:00–13:00 | — | — | free |
| Casa das Ideias | Pinheiros | 4–11 years | 4 Jan 2027; Mon–Fri 10:00–12:00; Mon–Fri 14:00–16:00 | — | ≈ R$ 136/class +1 | — | — |
| Casa Locomotiva | Pinheiros | — | — | Mon, Tue, Thu, Fri 10:00–20:00, Sat 10:00–13:00 | R$ 550/mo | — | — |
| Encantar Música e Movimento | Pinheiros | 6+ months | — | Mon–Fri 08:00–20:00 | — | — | yes |
| Escola de Música Notas de Ouro | Pinheiros | 3+ years | — | Mon–Fri 08:00–22:00, Sat 08:00–17:00 | — | — | free |
| Escola Mundo Azul | Pinheiros | 2–15 years | — | Mon–Fri 06:15–22:00, Sat 07:00–14:00 | — | — | yes |
| España Aquí | Pinheiros | up to 17 years | — | Mon–Thu 07:30–21:00, Fri 07:30–16:00, Sat 08:00–14:00 | — | — | — |
| Estúdio Rouxinol | Pinheiros | 3–6 years | — | Mon–Fri 08:00–22:00, Sat 08:00–18:00 | — | — | — |
| G13 BJJ Pinheiros | Pinheiros | 4–12 years | — | Mon–Fri 06:30–20:00, Sat 10:00–16:00 | — | — | free |
| Gracie Barra Jardins - SP | Pinheiros | 3–15 years | — | Mon–Fri 06:30–22:00, Sat 09:00–14:00, Sun 11:00–14:00 | — | — | yes |
| inFlux | Pinheiros | 6–9 years | — | Mon–Fri 09:00–21:00, Sat 09:00–13:00 | — | — | — |
| Instituto Koryo Taekwon-do ITF | Pinheiros | 4+ years | — | Mon, Wed 17:00–21:00, Tue, Thu 18:30–21:00 | — | — | — |
| Kid's & Teen Time | Pinheiros | 3–16 years | — | Mon–Fri 08:30–18:00 | — | — | — |
| MundoMaker | Pinheiros | 5–17 years | Mon–Fri 10:00–11:40; Mon–Fri 14:20–16:00 +1 | Mon–Fri 09:00–18:00 | — | — | — |
| Projeto Joaninha/ Ballet Stagium | Pinheiros, Centro · 2 units | 7–14 years | — | Mon–Thu 08:30–20:00 +1 | — | — | — |
| RECRIARTE | Pinheiros | 4–13 years | — | Mon–Thu 10:00–22:00, Sat 09:00–18:30 | — | — | free |
| Yashi | Pinheiros | — | Mon–Fri 09:00–10:00; Mon–Fri 10:00–11:00 | Mon–Fri 07:00–12:00 & 14:00–21:00 | — | — | yes |
| Butoku-Kan Karate e Meditação | Pinheiros | — | — | Mon–Fri 06:30–20:30 | — | — | free |
| Casita Na Vila | Pinheiros | — | — | Mon–Fri 08:00–18:00 | — | — | — |
| Conservatório Musical Beethoven | Pinheiros | — | — | Mon–Thu 08:00–21:00, Fri 08:00–20:00, Sat 08:00–17:00 | — | — | free |
| Guigo Academia | Pinheiros | — | — | Mon–Thu 06:00–23:00, Fri 06:00–22:00, Sat 09:00–14:00, Sun 09:00–12:00 | — | — | — |
| Receitaria Escola Gourmet | Pinheiros | — | — | Mon–Fri 08:00–23:00, Sat 09:00–20:00 | — | — | — |
| Academia do Rock | Pinheiros, São Caetano do Sul +1 · 3 units | 5+ years | — | Mon–Thu 09:00–22:00, Fri 09:00–20:00, Sat 09:00–13:00 +2 | — | — | free |
| Cultura Inglesa | Pinheiros, Santana +10 · 15 units | 3–17 years | — | Mon–Thu 09:00–21:00, Fri 09:00–19:30 +13 | from R$ 324.50/mo +1 | — | free |
| Hamkke | Pinheiros, Itaim Bibi +1 · 3 units | 2–17 years | — | Mon, Wed 08:00–21:00, Tue, Thu 10:00–21:00, Fri 14:00–19:00 +2 | — | — | free |
| Wizard by Pearson | Pinheiros, Penha +14 · 22 units | 4+ years | — | Mon–Fri 09:00–20:00, Sat 09:00–14:00 +21 | — | — | free |
How to read the table
Rows are not ranked. On a bairro page, places with one or two units come first, then chains with three or more. Rows that show ages, class times, camp dates or a current price come before rows that show none of these, and the rest goes by bairro and name.
—: not published by the place.
+N: N more, listed on the place's page here.
≈: a price per class worked out from a package or a full course.
image: shown only in a picture or a scanned file; app: only inside a booking app; ask: only on request.
web: when a place names no teaching language, the row gives the languages of its website.
contraturno: care in the half of the day spent out of school; colônia: a holiday programme. The date under a name is when its sources were last read. Distances are as the crow flies.
Get the data (JSON) Get the data (CSV) Free to reuse under CC BY, with credit to this catalogue.